In case of an Emergency, please dial 999 and ask for the Coastguard.

The Solent Cruise Ship Schedule

The Cruise Ship Schedule is strictly provisional and may be subject to alteration without prior notice.

This information was last updated on 19/02/2009 - 13:35

Arrival Time Arrival Date Ship Name Agent/Owner Sailing Time Sailing Date Berth
05:15 27/05/2009 Independence Of The Seas Intercruises 17:00 27/05/2009 101
06:30 27/05/2009 Artemis Carnival 17:00 27/05/2009 106
07:00 27/05/2009 Queen Victoria Carnival 17:00 27/05/2009 46
06:00 29/05/2009 Norwegian Jade Denholm Barwil Ltd 17:00 29/05/2009 101
06:30 29/05/2009 Ventura Carnival 19:30 29/05/2009 46
06:30 30/05/2009 Oceana Carnival 17:00 30/05/2009 46
07:00 30/05/2009 Grand Princess Carnival 17:00 30/05/2009 106
05:00 31/05/2009 Norwegian Jade Denholm Barwil Ltd 16:00 31/05/2009 101
06:00 31/05/2009 Seven Seas Voyager Cory Bros Shipping Ltd 18:00 31/05/2009 106
06:30 01/06/2009 Arcadia Carnival 17:00 01/06/2009 46
06:30 01/06/2009 Oriana Carnival 18:00 01/06/2009 106
06:30 01/06/2009 Boudicca Cory Bros Shipping Ltd 15:30 01/06/2009 101
06:30 03/06/2009 Aurora Carnival 18:00 03/06/2009 46
06:30 03/06/2009 Artemis Carnival 17:00 03/06/2009 106
05:15 06/06/2009 Independence Of The Seas Intercruises 17:00 06/06/2009 101
06:30 06/06/2009 Oceana Carnival 17:00 06/06/2009 106
07:00 06/06/2009 Queen Mary 2 Carnival 17:00 06/06/2009 46
03:30 07/06/2009 Seven Seas Voyager Cory Bros Shipping Ltd 18:00 07/06/2009 106
07:00 10/06/2009 Queen Victoria Carnival 17:00 10/06/2009 46
06:30 12/06/2009 Ventura Carnival 17:00 12/06/2009 46
06:00 13/06/2009 Norwegian Jade Denholm Barwil Ltd 17:00 13/06/2009 101
07:00 13/06/2009 Queen Mary 2 Carnival 17:00 13/06/2009 46
07:00 13/06/2009 Grand Princess Carnival 17:00 13/06/2009 106
06:30 15/06/2009 Oriana Carnival 18:00 15/06/2009 46
06:30 15/06/2009 Boudicca Cory Bros Shipping Ltd 16:30 15/06/2009 101
06:30 17/06/2009 Artemis Carnival 17:00 17/06/2009 38/9
06:30 17/06/2009 Aurora Carnival 18:00 17/06/2009 46
06:30 17/06/2009 Arcadia Carnival 20:00 17/06/2009 106
05:15 20/06/2009 Independence Of The Seas Intercruises 17:00 20/06/2009 101
06:00 20/06/2009 Arcadia Carnival 17:00 20/06/2009 106
06:30 20/06/2009 Oceana Carnival 17:00 20/06/2009 46
07:00 23/06/2009 Queen Victoria Carnival 17:00 23/06/2009 46
06:00 25/06/2009 Norwegian Jade Denholm Barwil Ltd 17:00 25/06/2009 101
07:00 25/06/2009 Queen Mary 2 Carnival 17:00 25/06/2009 46
07:00 25/06/2009 Crown Princess Carnival 17:00 25/06/2009 106
06:30 26/06/2009 Ventura Carnival 17:00 26/06/2009 46
06:30 27/06/2009 Oceana Carnival 17:00 27/06/2009 46
07:00 27/06/2009 Grand Princess Carnival 17:00 27/06/2009 106
06:00 28/06/2009 Norwegian Jade Denholm Barwil Ltd 17:00 28/06/2009 101
06:30 29/06/2009 Oriana Carnival 18:00 29/06/2009 46
06:30 30/06/2009 Arcadia Carnival 17:00 30/06/2009 46
06:30 02/07/2009 Artemis Carnival 17:00 02/07/2009 46
06:30 03/07/2009 Ventura Carnival 17:00 03/07/2009 46
06:30 03/07/2009 Aurora Carnival 18:00 03/07/2009 106
05:15 04/07/2009 Independence Of The Seas Intercruises 17:00 04/07/2009 101
06:30 05/07/2009 Artemis Carnival 17:00 05/07/2009 46
07:00 07/07/2009 Crown Princess Carnival 17:00 07/07/2009 106
06:30 11/07/2009 Oceana Carnival 17:00 11/07/2009 46
07:00 11/07/2009 Grand Princess Carnival 17:00 11/07/2009 106
06:00 12/07/2009 Norwegian Jade Denholm Barwil Ltd 17:00 12/07/2009 101
07:00 12/07/2009 Queen Mary 2 Carnival 17:00 12/07/2009 46
06:30 16/07/2009 Arcadia Carnival 17:00 16/07/2009 46
06:30 16/07/2009 Artemis Carnival 17:00 16/07/2009 106
06:30 17/07/2009 Ventura Carnival 17:00 17/07/2009 46
06:30 17/07/2009 Aurora Carnival 18:00 17/07/2009 101
06:30 17/07/2009 Oriana Carnival 18:00 17/07/2009 106
05:15 18/07/2009 Independence Of The Seas Intercruises 17:00 18/07/2009 101
07:00 18/07/2009 Grand Princess Carnival 17:00 18/07/2009 106
06:30 18/07/2009 Oceana Carnival 16:00 18/07/2009 46
07:00 19/07/2009 Crown Princess Carnival 19:00 19/07/2009 106
07:00 20/07/2009 Queen Mary 2 Carnival 17:00 20/07/2009 46
07:00 20/07/2009 Queen Victoria Carnival 17:00 20/07/2009 106
06:30 21/07/2009 Black Watch Cory Bros Shipping Ltd 17:00 21/07/2009 101
09:00 22/07/2009 Celebrity Equinox Intercruises 17:00 28/07/2009 38/9
06:30 24/07/2009 Oriana Carnival 18:00 24/07/2009 106
07:00 24/07/2009 Queen Mary 2 Carnival 17:00 24/07/2009 46
06:30 25/07/2009 Oceana Carnival 17:00 25/07/2009 46
06:00 26/07/2009 Norwegian Jade Denholm Barwil Ltd 17:00 26/07/2009 106
06:30 30/07/2009 Artemis Carnival 17:00 30/07/2009 46
08:00 30/07/2009 Celebrity Equinox Intercruises 12:00 30/07/2009 101
06:30 31/07/2009 Ventura Carnival 17:00 31/07/2009 46
06:30 31/07/2009 Arcadia Carnival 17:00 31/07/2009 101
07:00 31/07/2009 Crown Princess Carnival 17:00 31/07/2009 106
05:15 01/08/2009 Independence Of The Seas Intercruises 17:00 01/08/2009 101
07:00 01/08/2009 Grand Princess Carnival 17:00 01/08/2009 106
08:00 01/08/2009 Celebrity Equinox Intercruises 17:00 01/08/2009 46
06:30 02/08/2009 Aurora Carnival 18:00 02/08/2009 46
06:30 03/08/2009 Black Watch Cory Bros Shipping Ltd 16:30 03/08/2009 101
07:00 03/08/2009 Queen Victoria Carnival 17:00 03/08/2009 46
07:00 05/08/2009 Queen Mary 2 Carnival 17:00 05/08/2009 46
06:30 07/08/2009 Arcadia Carnival 17:00 07/08/2009 46
06:30 07/08/2009 Oriana Carnival 18:00 07/08/2009 106
05:00 08/08/2009 Celebrity Equinox Intercruises 17:00 08/08/2009 101
06:30 08/08/2009 Oceana Carnival 17:00 08/08/2009 46
06:00 09/08/2009 Norwegian Jade Denholm Barwil Ltd 17:00 09/08/2009 101
07:00 12/08/2009 Crown Princess Carnival 17:00 12/08/2009 106
06:30 13/08/2009 Artemis Carnival 17:00 13/08/2009 46
17:00 13/08/2009 Black Watch Cory Bros Shipping Ltd 16:30 13/08/2009 101
06:30 14/08/2009 Aurora Carnival 17:00 14/08/2009 46
05:15 15/08/2009 Independence Of The Seas Intercruises 17:00 15/08/2009 101
07:00 15/08/2009 Grand Princess Carnival 17:00 15/08/2009 106
06:30 16/08/2009 Ventura Carnival 17:00 16/08/2009 46
07:00 17/08/2009 Queen Mary 2 Carnival 17:00 17/08/2009 46
07:00 17/08/2009 Queen Victoria Carnival 17:00 17/08/2009 106
06:30 21/08/2009 Arcadia Carnival 17:00 21/08/2009 46
06:30 22/08/2009 Oceana Carnival 17:00 22/08/2009 46
06:00 23/08/2009 Norwegian Jade Denholm Barwil Ltd 17:00 23/08/2009 101
06:30 23/08/2009 Oriana Carnival 18:00 23/08/2009 46
07:00 24/08/2009 Crown Princess Carnival 17:00 24/08/2009 106
18:00 25/08/2009 Saga Rose Denholm Barwil Ltd 22:00 25/08/2009 101
26/08/2009 Dawn Princess Carnival 26/08/2009 106
06:30 28/08/2009 Artemis Carnival 17:00 28/08/2009 46
05:15 29/08/2009 Independence Of The Seas Intercruises 17:00 29/08/2009 101
06:30 29/08/2009 Oceana Carnival 17:00 29/08/2009 46
06:30 29/08/2009 Black Watch Cory Bros Shipping Ltd 16:30 29/08/2009 104
07:00 29/08/2009 Queen Mary 2 Carnival 17:00 29/08/2009 38/9
07:00 29/08/2009 Grand Princess Carnival 17:00 29/08/2009 106
06:30 30/08/2009 Oriana Carnival 18:00 30/08/2009 38/9
06:30 30/08/2009 Ventura Carnival 17:00 30/08/2009 46
07:00 30/08/2009 Queen Victoria Carnival 17:00 30/08/2009 106
06:30 30/08/2009 Aurora Carnival 17:00 30/08/2009 101
06:30 01/09/2009 Ventura Carnival 17:00 01/09/2009 46
06:30 01/09/2009 Artemis Carnival 17:00 01/09/2009 106
09:00 01/09/2009 Ocean Majesty Global Cruise Services Ltd 16:00 01/09/2009 38/9
05:15 02/09/2009 Independence Of The Seas Intercruises 17:00 02/09/2009 101
07:00 02/09/2009 Queen Victoria Carnival 17:00 02/09/2009 106
06:30 05/09/2009 Oceana Carnival 17:00 05/09/2009 38/9
07:00 05/09/2009 Crown Princess Carnival 17:00 05/09/2009 46
07:00 05/09/2009 Grand Princess Carnival 17:00 05/09/2009 106
06:30 06/09/2009 Arcadia Carnival 17:00 06/09/2009 46
06:30 06/09/2009 Black Watch Cory Bros Shipping Ltd 16:30 06/09/2009 101
06:30 06/09/2009 Aidacara Carnival 17:00 06/09/2009 106
06:00 07/09/2009 Seven Seas Voyager Cory Bros Shipping Ltd 18:00 07/09/2009 106
07:00 07/09/2009 Queen Victoria Carnival 17:00 07/07/2009 46
07:00 08/09/2009 Saga Rose Denholm Barwil Ltd 21:00 08/09/2009 101
08:00 10/09/2009 Ocean Majesty Global Cruise Services Ltd 16:00 10/09/2009 38/9
05:15 12/09/2009 Independence Of The Seas Intercruises 17:00 12/09/2009 101
06:30 13/09/2009 Oriana Carnival 17:00 13/09/2009 46
07:00 14/09/2009 Queen Mary 2 Carnival 17:00 14/09/2009 46
08:00 17/09/2009 Ocean Majesty Global Cruise Services Ltd 16:00 17/09/2009 38/9
08:00 17/09/2009 Saga Rose Denholm Barwil Ltd 17:00 17/09/2009 101
06:30 18/09/2009 Artemis Carnival 17:00 18/09/2009 38/9
06:30 18/09/2009 Ventura Carnival 17:00 18/09/2009 46
07:00 18/09/2009 Queen Victoria Carnival 17:00 18/09/2009 106
08:00 18/09/2009 Saga Ruby Denholm Barwil Ltd 17:00 18/09/2009 101
06:30 19/09/2009 Oceana Carnival 17:00 19/09/2009 46
06:30 19/09/2009 Thomson Spirit Cory Bros Shipping Ltd 17:00 19/09/2009 101
06:30 20/09/2009 Arcadia Carnival 17:00 20/09/2009 46
06:30 20/09/2009 Black Watch Cory Bros Shipping Ltd 16:30 20/09/2009 101
07:00 22/09/2009 Black Prince Cory Bros Shipping Ltd 16:30 22/09/2009 101
06:30 23/09/2009 Aurora Carnival 20:00 23/09/2009 106
09:00 24/09/2009 Ocean Majesty Global Cruise Services Ltd 16:00 24/09/2009 38/9
06:30 25/09/2009 Ventura Carnival 17:00 25/09/2009 46
05:15 26/09/2009 Independence Of The Seas Intercruises 17:00 26/09/2009 101
06:00 26/09/2009 Aurora Carnival 17:00 26/09/2009 106
07:00 26/09/2009 Queen Mary 2 Carnival 17:00 26/09/2009 46
06:30 30/09/2009 Oriana Carnival 17:00 30/09/2009 46
06:30 01/10/2009 Thomson Spirit Cory Bros Shipping Ltd 17:00 01/10/2009 101
06:00 02/10/2009 Saga Rose Denholm Barwil Ltd 17:00 02/10/2009 106
07:00 02/10/2009 Black Prince Cory Bros Shipping Ltd 16:30 02/10/2009 101
06:30 03/10/2009 Oceana Carnival 17:00 03/10/2009 46
06:30 04/10/2009 Arcadia Carnival 17:00 04/10/2009 46
06:30 05/10/2009 Oceana Carnival 17:00 05/10/2009 46
06:30 05/10/2009 Artemis Carnival 17:00 05/10/2009 106
06:30 09/10/2009 Ventura Carnival 17:00 09/10/2009 46
05:15 10/10/2009 Independence Of The Seas Intercruises 17:00 10/10/2009 101
07:00 12/10/2009 Queen Victoria Carnival 17:00 12/10/2009 46
06:30 14/10/2009 Aurora Carnival 20:00 14/10/2009 106
07:00 15/10/2009 Queen Mary 2 Carnival 17:00 15/10/2009 46
07:00 16/10/2009 Black Prince Cory Bros Shipping Ltd 23:59 16/10/2009 101
06:00 17/10/2009 Aurora Carnival 17:00 17/10/2009 106
06:30 17/10/2009 Oceana Carnival 17:00 17/10/2009 46
06:00 18/10/2009 Saga Ruby Denholm Barwil Ltd 17:00 18/10/2009 106
06:30 18/10/2009 Black Watch Cory Bros Shipping Ltd 16:30 18/10/2009 101
06:00 20/10/2009 Marco Polo Intercruises 16:00 02/10/2009 46
05:15 21/10/2009 Independence Of The Seas Intercruises 17:00 21/10/2009 101
06:30 21/10/2009 Arcadia Carnival 17:00 21/10/2009 46
06:30 22/10/2009 Oriana Carnival 17:00 22/10/2009 106
07:00 22/10/2009 Queen Victoria Carnival 17:00 22/10/2009 46
06:30 23/10/2009 Ventura Carnival 17:00 23/10/2009 46
07:00 23/10/2009 Queen Mary 2 Carnival 17:00 23/10/2009 106
06:30 25/10/2009 Black Watch Cory Bros Shipping Ltd 16:30 25/10/2009 101
07:00 26/10/2009 Queen Victoria Carnival 17:00 26/10/2009 46
06:00 30/10/2009 Saga Rose Denholm Barwil Ltd 17:00 30/10/2009 101
06:30 30/10/2009 Oceana Carnival 17:00 30/10/2009 46
07:00 30/10/2009 Saga Pearl Ii Denholm Barwil Ltd 17:00 30/10/2009 106
06:30 31/10/2009 Arcadia Carnival 17:00 31/10/2009 46
06:30 31/10/2009 Artemis Carnival 17:00 31/10/2009 106
05:15 01/11/2009 Independence Of The Seas Intercruises 17:00 01/11/2009 101
06:30 02/11/2009 Arcadia Carnival 17:00 02/11/2009 46
06:00 03/11/2009 Saga Ruby Denholm Barwil Ltd 17:00 03/11/2009 38/9
06:30 03/11/2009 Aurora Carnival 18:00 03/11/2009 46
07:00 07/11/2009 Queen Victoria Carnival 17:00 07/11/2009 46
07:00 11/11/2009 Queen Mary 2 Carnival 17:00 11/11/2009 46
05:15 12/11/2009 Independence Of The Seas Intercruises 17:00 12/11/2009 101
06:00 16/11/2009 Saga Ruby Denholm Barwil Ltd 17:00 16/11/2009 101
06:30 16/11/2009 Oriana Carnival 18:00 16/11/2009 46
06:30 17/11/2009 Aurora Carnival 18:00 17/11/2009 46
06:30 19/11/2009 Black Watch Cory Bros Shipping Ltd 16:30 19/11/2009 101
06:00 20/11/2009 Saga Pearl Ii Denholm Barwil Ltd 16:00 20/11/2009 101
05:15 23/11/2009 Independence Of The Seas Intercruises 17:00 23/11/2009 101
07:00 23/11/2009 Queen Victoria Carnival 17:00 23/11/2009 46
06:30 25/11/2009 Arcadia Carnival 17:00 25/11/2009 46
06:30 26/11/2009 Oriana Carnival 17:00 26/11/2009 46
06:30 02/12/2009 Black Watch Cory Bros Shipping Ltd 17:00 02/12/2009 101
06:30 05/12/2009 Aurora Carnival 18:00 05/12/2009 106
07:00 05/12/2009 Queen Victoria Carnival 17:00 05/12/2009 46
06:00 06/12/2009 Saga Rose Denholm Barwil Ltd 17:00 06/12/2009 101
07:00 06/12/2009 Saga Pearl Ii Denholm Barwil Ltd 17:00 06/12/2009 106
06:30 07/12/2009 Aurora Carnival 18:00 07/12/2009 106
06:30 08/12/2009 Arcadia Carnival 17:00 08/12/2009 46
06:30 09/12/2009 Black Watch Cory Bros Shipping Ltd 16:30 09/12/2009 101
07:00 09/12/2009 Queen Victoria Carnival 17:00 09/12/2009 46
06:00 11/12/2009 Saga Ruby Denholm Barwil Ltd 17:00 11/12/2009 106
06:30 11/12/2009 Black Watch Cory Bros Shipping Ltd 16:00 11/12/2009 101
06:00 18/12/2009 Saga Ruby Denholm Barwil Ltd 17:00 18/12/2009 101
06:30 18/12/2009 Arcadia Carnival 17:00 18/12/2009 46
06:30 18/12/2009 Oriana Carnival 17:00 18/12/2009 106
06:30 19/12/2009 Aurora Carnival 17:00 19/12/2009 46
06:30 19/12/2009 Black Watch Cory Bros Shipping Ltd 16:30 19/12/2009 101
07:00 19/12/2009 Queen Victoria Carnival 04:30 19/12/2009 106
06:30 28/12/2009 Oriana Carnival 17:00 28/12/2009 106

Source: ABP Southampton

Main Contributors





Did You Know?

Solent Rescue were established in 1971 initially as a beach rescue unit operated by auxiliary coastguards. Solent Rescue has since then developed into a fully operational independent lifeboat station, which operates under the direct control of HM Coastguard and is responsible for approximately 33 square miles of the central and western Solent.

Site Statistics

Members : 45
Content : 80
Web Links : 22
Content View Hits : 108282

Whos Online

We have 24 guests online