Solent Sea Rescue Organisation
Solent Rescue are a Member of the Solent Sea Rescue Organisation.
Solent Rescue are a Declared Lifeboat Facility of the HM Coastguard.
Donate to Solent Rescue
If you would like to make an anonymous donation, please specify this when making the transaction.
We thank you for your support!
If you require any assistance with these online method of payments, please email us.
Donation Information
Solent Rescue 2008/2009 Wish list | |
| Yearly Costs Prep for Season | |
Seasonal | Cost |
| Sponsons Replacement | £6,300 |
| Engine Service | £1,500 |
| New Water Pump(Plus Fitting) | £200 |
| 15HP Yamaha Outboard | £1,500 |
| Hull Service | £600 |
| Jet Service | £1,500 |
| Replacement Impellor and Housing | £1,500 |
| H32 Hydraulic Oil | £150 |
| Diesel Oil | £150 |
| New Diesel Containment (Mandatory) | £2,000 |
| Years Diesel | £4,000 |
| Spotting Scope | £250 |
| Binoculars | £200 |
| 2 x Vhf Radio (Hand Held) | £250 Each |
| GPS Plotter | £1,500 |
| Mooring Anchors | £200 |
| Plotting Table | £100 |
| 10x Thermal Gloves | £25 Each |
| 10x Thermal Head Gear | £20 Each |
| Search Light | £60 |
| 1st Aid Kit Replacement | £35 |
| Petrol for Outboard | £150 |
| Two Stroke Oil for Outboard Mix | £30 |
| Repairs to Look Out Shutters | £400 |
| Re-Felting of Look Out Roof | £80 |
| Creosoting Equivalent Lookout | £50 |
| Repairing Drains on Look Out | £30 |
| Trailer Wheel Barring Replacement | £120 |
| Thank You Board for Look Out | £80 |
| Total | £23,535 |
| Essential Infrastructure to Comply with New Code | |
Seasonal | Cost |
| New Boat Shed | £35,000 |
| New Tractor | £8,000 |
| New Trailer | £3,000 |
| Labour | £2,000 |
| Ocean Dynamics | £208,000 |
| RNLI Built | |
| Total | £256,000 |
| Overhaul and Refit Current Vessel | |
| Seasonal | Cost |
| New Jet(Hamilton) | 5,000 |
New Engine( Yanmar or Iveco) + fitting | 23,000 |
| Total | 28,000 |
| (Please make all cheques payable to “Solent Rescue”, and send to our treasurer) | |
| John Macklin, 21 Summerlands Road, Fair Oak, Eastleigh, SO50 7AU. | |
| Telephone Contacts: | |
| Cameron Critchfield - 07747 788851 | |
| Any donations / sponsorships will receive publicity through our website and potentially local press if you so desire. | |
| < Prev | Next > |
|---|











